![]() |
|

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:19 AM DATE: January 27 2009 ,Time of next update: 8:20 AM | |||
| Current Weather | Dry | Current Temperature | -12.2°C (10.0°F), Apparent temp -16.9°C |
| Maximum Temperature (since midnight) | -12.2°C at: 8:15 AM | Minimum Temperature (since midnight) | -13.3°C at: 12:00 AM |
| Average windspeed (ten minute) | 10.4 kmh (5.6 kts) | Wind Direction (ten minute) | W (276°) |
| Windchill Temperature | -17.8°C | Maximum Gust (last hour) | 30.6 kmh (16.5 kts) at: 7:30AM |
| Maximum Gust (since midnight) | 45.3 kmh (24.5 kts) at: 12:07 AM | Maximum 1 minute average (since midnight) | 25.9 kmh (14.0 kts) at: 12:07 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 46.2 mm (1.82 in.) | Rainfall To date this year | 46.2 mm (1.82 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -18.4°C (Wet Bulb :-13.3°C ) |
| Humidity | 60 %, Humidex -16.9°C | Barometer corrected to msl | 1000.6 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.6 mb | Pressure change (last 6 hours) | -0.4 mb |






Use the RELOAD facility on your browser to retrieve the latest data.